Anping Honglin Wire Mesh Co., Ltd.
|
Gold Index: 60201
Price: | 30.0~50.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | , China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Mesh | Wire Diameter |
1/4"X1/4" | BWG23 |
3/8"X3/8" | BWG19,20,21,22 |
1/2"X1/2" | BWG16,17,18,19,20,21,22,23 |
3/4"X3/4" | BWG16,17,18,19,20,21,22 |
1"X1/2" | BWG16,17,18,19 |
1"X1" | BWG14,15,16,17,18,19,20,21 |
1"X2" | BWG14,15,16 |
2"X2" | BWG14,15,16,18 |
Anping Honglin Wire Mesh Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Hengshui
Province/State: Hebei
Country/Region: China (Mainland)